CLASSES FEE HEADS FOR ACADEMIC YEAR 2025-26 (INR)
  Admission Fee Registration Fee Annual Fee Examination Fee Monthly Fee Smart Class Fee
Boys
Nursery 2000 200 1100 500 500 50
Lower Kindergarten (LKG) 2000 200 1200 600 550 50
Upper Kindergarten (UKG) 2000 200 1200 600 600 50
Class 1 2500 200 1300 700 600 100
Class 2 2500 200 1300 700 650 100
Class 3 2500 200 1300 800 650 100
Class 4 3000 200 1400 800 700 100
Class 5 3000 200 1400 900 700 100
Class 6 3500 200 1500 900 750 100
Class 7 3500 200 1500 1000 800 100
Class 8 3500 200 1500 1000 900 100
Class 9 NA NA NA NA NA NA
Class 10 NA NA NA NA NA NA
Girls
Nursery 1000 200 1100 500 400 50
LKG 1000 200 1200 600 440 50
UKG 1000 200 1200 600 480 50
Class 1 1300 200 1300 700 480 100
Class 2 1300 200 1300 700 520 100
Class 3 1300 200 1300 800 520 100
Class 4 1500 200 1400 800 560 100
Class 5 1500 200 1400 900 560 100
Class 6 1700 200 1500 900 600 100
Class 7 1700 200 1500 1000 640 100
Class 8 1700 200 1500 1000 720 100
Class 9 NA NA NA NA NA NA
Class 10 NA NA NA NA NA NA

NOTES

  • Transportation Fee would be leviable on a per KM basis and will be over and above the fee structure given above.
  • Additional expenses will have to be incurred towards Annual Function, Name Plates, Identity Cards, Books, Diary, Stationery and Uniform.

CONCESSION

  • Admission fee is excused for the current year (2025-26)
  • 20%  waiver in tuition fee for wards of Armed Forces and security personnel.
  • 50% waiver in tuition fee for second child of same parents.